| Records | Color Code |
Gold
|
Blue
|
Green
|
Yellow
|
Red
|
All
|
| Wins - Losses |
001
- 000
|
000
- 000
|
001
- 000
|
000
- 000
|
007
- 001
|
009
- 001
|
|
| Return On Investment |
002.85
%
|
000.00
%
|
002.50
%
|
000.00
%
|
015.30
%
|
020.65
%
|
|
| Win Percentage |
100.00
%
|
000.00
%
|
100.00
%
|
000.00
%
|
087.50
%
|
090.00
%
|
|
| Units Win / Loss |
00,000.57
|
00,000.00
|
00,000.50
|
00,000.00
|
00,003.06
|
00,004.13
|
|
|
|
|||||||
| MLSA 20402 Sport 01K Fund Selection | |||||||
| Date | |||||||
| Country | |||||||
| League | |||||||
| Color Code | |||||||
| Selection | |||||||
| Type | |||||||
| Vegas Line | |||||||
| Run | |||||||
| Score | |||||||
|
|
|
|
|||||||
|
|
Country | League | Team |
|
|
|
|
|
|
|
|
Brazil | Serie B | Paysundu PA |
|
|
|
|
|
|
|
|
Brazil | Serie B | Paysundu PA |
|
|
|
|
|
|
|
|
Canada | Premier | Forge |
|
|
|
|
|
|
|
|
Canada | Premier | Forge |
|
|
|
|
|
|
|
|
England | League 2 | Briston Rovers |
|
|
|
|
|
|
|
|
l England | League 2 | Briston Rovers |
|
|
|
|
|
|
|
|
Brazil | Serie A | Bragantino |
|
|
|
|
|
|
|
|
Brazil | Serie A | Bragantino |
|
|
|
|
|
|
|
|
Japan | J 1 | Kyoto |
|
|
|
|
|
|
|
|
Japan | J 1 | Kyoto |
|
|
|
|
|
|
|
|
Colombia | Primera A | Dep. Cali |
|
|
|
|
|
|
|
|
Colombia | Primera A | Dep. Cali |
|
|
|
|
|
|
|
|
Argentina | Torneo B | Barracas C |
|
|
|
|
|
|
|
|
Argentina | Torneo B | Barracas C |
|
|
|
|
|
|
|
|
Uruguay | Liga AUF U | Liverpool M |
|
|
|
|
|
|
|
|
Uruguay | Liga AUF U | Liverpool M |
|
|
|
|
|
|
|
|
Argentina | Torneo B | Argentina Jrs |
|
|
|
|
|
|
|
|
Argentina | Torneo B | Argentina Jrs |
|
|
|
|
|
|
|
|
England | Champions | Coventry |
|
|
|
|
|
|
|
|
England | Champions | Coventry |
|
|
|
|
|
|
|
Las Vegas, Nevada |
|||||||||
|
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
|||||||||